Meta-Wiki v1
Systems
The semantic layer turns the site into a small knowledge graph: works, concepts, sources, institutions, viewers, revisions, and citations linked as the first form of the meta-museum.
Visible graph
Movement Graph
This graph is deliberately compact. Its purpose is to establish a repeatable grammar for future works: stable IDs, node types, and relations that can be expanded into a fuller Meta-Wiki and a public Movement Record.
Walk this graph in the Explorer →Node register
Stable IDs, Linked Open Data
Each node has a stable site ID. Where a node names a real concept, movement, or figure, it is grounded in a Wikidata identifier and, for art-domain nodes, the Getty vocabularies — ULAN for people, AAT for concepts — so the museum connects outward to both the general and the art-specific linked-data graph. The full register lives in data/graph.json and a compact RDF export at data/metaconceptual-art.ttl.
| ID | Type | Name | Relation | Linked open data |
|---|---|---|---|---|
| work:site-as-artwork | Artwork | The Website Itself | contains proposition set | — |
| work:eight-sentences | Artwork | Eight Sentences | cites source:lewitt | — |
| work:wtfisart | Artwork | www.wtfisart.com | created during source:sothebys-photographs-2009 | Linked Art |
| work:construction-museum | Artwork | Construction of the Museum as Concept | expresses concept:institutional-frame | — |
| work:art-market-reform | Artwork | Art Market Reform | frames market as artistic condition | Linked Art |
| work:eightfold-sprocket | Artwork | Eightfold Sprocket | carries work:eight-sentences | Linked Art |
| work:movement-graph | Artwork | Movement Graph | activates concept:linked-open-data | Linked Art |
| work:movement-record | Artwork | Proof of Movement: Metaconceptual Art | defines profile for concept:metaconceptual-art | Linked Art |
| concept:metaconceptual-art | Concept | Metaconceptual Art | evidenced by works, records, and provenance | Linked Art |
| concept:conceptual-art | Concept | Conceptual art | expressed by the work | Q203209AAT 300264827 |
| concept:institutional-frame | Concept | Institutional critique | frames value | Q6041145 |
| concept:systems-art | Concept | Systems art | informs concept:knowledge-graph | Q919251AAT 300047869 |
| concept:net-art | Concept | Internet art | sites the website | Q1569950AAT 300419940 |
| concept:readymade | Concept | Found object / readymade | influences concept:conceptual-art | Q572916AAT 300047210 |
| concept:knowledge-graph | Concept | Knowledge graph | form of the meta-museum | Q33002955 |
| concept:semantic-web | Concept | Semantic Web | standards practice for machine-readable legitimacy | Q54837AAT 300391330 |
| concept:linked-open-data | Concept | Linked open data | public evidence medium | Q18692990 |
| concept:provenance | Concept | Provenance | tracked by the system | Q1773840AAT 300055863 |
| source:lewitt | Source | Sol LeWitt | informs sentence sequence | Q168587ULAN 500115429 |
| source:kosuth | Source | Joseph Kosuth | art as inquiry into art | Q313113ULAN 500115645 |
| source:duchamp | Source | Marcel Duchamp | designation and the readymade | Q5912ULAN 500115393 |
| source:sothebys-photographs-2009 | Event | Sotheby's Photographs auction (sale N08533, 2009) | context for work:wtfisart | — |
| role:viewer | Role | Viewer | activates meaning | — |
| record:revision-2026-06-19 | Revision | Wikidata Layer | grounds nodes in linked data | — |
| record:citation-primary | Citation | Recommended Citation | makes the work referenceable | — |
Beyond the museum walls
Connected To The Wider Graph
The museum is not a closed building. Its anchor concepts are grounded in Wikidata, the same open knowledge base that art history, museums, and search engines draw on. From those anchors the graph reaches outward into the shared record of art.
- Conceptual artQ203209
- Institutional critiqueQ6041145
- Systems artQ919251
- Internet artQ1569950
